STAFF LIST Term 2 2023 |
|||
Last Name | First Name | Language | Level |
AMINI | Atossa (Tess) | French | Primary |
ANTEZANA NAVARRO | Jamie | Spanish | Primary |
ARIAS ESPINAL | Carmen | Spanish | Primary |
BAYNE | Rinyaphat (Rin) | Thai | Primary |
BENNET | Kimberley (Kim) | German | Secondary |
BHANDARI | Jai | Nepali | Secondary |
BORICK | Sophia | Auslan | Secondary |
BRASSE | Erik | Chinese/German | Prim/Sec |
BROWN | Eri | Japanese | Primary |
BROWN | Matthew (Matt) | Japanese | Primary |
CARVAJAL BALBIN | Noelia | Spanish | Prim/Sec |
CHO | Sunghee | Korean | Secondary |
COFFEY | Maribel | Spanish | Secondary |
COSIC | Anamarija | Croatian/Italian | Secondary |
DENG | Kaixue (Wendy) | Chinese | Primary |
DEPASQUALE | Bibbiana | French/Italian | Primary |
DITILLO | Jenny | French/Italian | Prim/Sec |
FENG | Dantong (Isabel) | Chinese | Prim/Sec |
DRAGANOVIC | Dzenana | Bosnian | Secondary |
GAUTAM | Monorath (Mohan) | Nepali | Prim/Sec |
GENTILCORE | Lucia | Italian/Spanish | Secondary |
HASSINE | Ayoub | French | Secondary |
HAYNES | Mike | Pitjantjatjara | Secondary |
HEW | Mayumi | Japanese | Primary |
KANG | Chimao | Khmer | Primary |
KAUR | Anarpreet (Ana) | Punjabi | Secondary |
KAUR | Charanjit (Charan) | Auslan | Prim/Sec |
KAUR | Tajinder | Hindi/Punjabi | Prim/Sec |
KENNEDY | Alison | Auslan | Primary |
KOHLER | Michelle | Indonesian | Secondary |
LE | Ly | Vietnamese | Secondary |
LEE | Seokran | Korean | Primary |
LENKIEWICZ | Lucyna | Polish | Secondary |
LIN | Lee | Chinese | Primary |
LOCK | Chizuru | Japanese | Secondary |
MALHOTRA | Amita | Hindi | Prim/Sec |
MICKLEM | Daniel | Indonesian | Secondary |
MONTERO LOMAS | Marta | Spanish | Primary |
MUIRHEAD | Yong-Mi | Korean | Prim/Sec |
NAJI | Thuraya | Arabic | Primary |
NEDELJKOVIC-BRANKOVIC | Ana | Serbian | Secondary |
NGUYEN | Minh Xuan | Vietnamese | Prim/Sec |
PHAM | Minh | Vietnamese | Prim/Sec |
PIETRZAK | Halina | Polish | Secondary |
POPOVIC | Danielle | French/Japanese/Spanish | Secondary |
POUDYEL | Lok | Nepali | Secondary |
RANGEL | Flor | Spanish | Secondary |
REUTER | Anne | German | Secondary |
RIDLEY | Kerri | Japanese | Primary |
RIZK | Majeda | Arabic | Secondary |
ROSALES | Patricia | Spanish | Prim/Sec |
SAENDI | Jitranutch (Nuch) | Thai | Primary |
SETIAWAN | Billy | Indonesian | Secondary |
SMITH | Barb | Japanese | Secondary |
SOBHANI | Marjan | Persian | Secondary |
SUN | Sreymom | Khmer | Primary |
TITH | Seka | Khmer | Secondary |
UCHIKAWA | Ayako | Japanese | Secondary |
VACCARO | Teresa | Italian | Prim/Sec |
WANG | Jiadi (Karen) | Chinese | Primary |
XIE | Qiqi (Karis) | Chinese | Secondary |
YUSOPH | Shohret | Chinese | Secondary |
ZHU | Yuan | Chinese | Primary |
ZHUO | Mingjun | Chinese | Prim/Sec |
ZOCCHI | Sonia | Italian | Primary |
BICKLEY | Ari | LCT Manager | |
CHEA | Thorl |
Student Services Officer |
|
IVCHENKO | Jenny | Resource Centre & Information Officer | |
MATTHEWS | Teresa | Executive Assistant & Staff Services | |
MILAZZO | Steven | Public Relations Executive Officer | |
RYAN | Shaun | Business Manager |